Vertical Cutting
| Material Thickness(mm) | 3 | 6 | 12 | 18 | 25 | 50 | 75 |
| Nozzle Size | 1/32 | 1/32 | 3/64 | 3/64 | 1/16 | 1/16 | 1/16 |
| Oxygen Pressure kgf/ | 2.1 | 2.1 | 2.5 | 2.5 | 2.8 | 3.5 | 5 |
| Eccentric line Pressure kgf/ | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 |
Bevel Cutting
| Material Thickness(mm) | 3 | 6 | 12 | 18 | 25 | 50 |
| Nozzle Size | 3/64 | 3/64 | 1/16 | 1/16 | 1/16 | 1/16 |
| Oxygen Pressure kgf/ | 1.8 | 2.1 | 2.8 | 3.2 | 3.5 | 4.9 |
| Eccentric line Pressure kgf/ | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |












